Vera
Price Details
Price per night: 160 USD
Address
Address: Exact location information is provided after a booking is confirmed.
City: Giza
Area: Sheikh Zayed
County: Egypt
Country: Egypt
Listing Details
Property ID: 36603
Property Size: 100 m2
Rooms: 2
Bathrooms: 2
Floor Level : 1
Unit Number: 3
View: Zed towers
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 160 USD | 2 160 USD | 3 160 USD | 4 160 USD |
|||
| 5 160 USD | 6 160 USD | 7 160 USD | 8 160 USD | 9 160 USD | 10 160 USD | 11 160 USD |
| 12 160 USD | 13 160 USD | 14 160 USD | 15 160 USD | 16 160 USD | 17 160 USD | 18 160 USD |
| 19 160 USD | 20 160 USD | 21 160 USD | 22 160 USD | 23 160 USD | 24 160 USD | 25 160 USD |
| 26 160 USD | 27 160 USD | 28 160 USD | 29 160 USD | 30 160 USD | 31 160 USD |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 160 USD |
||||||
| 2 160 USD | 3 160 USD | 4 160 USD | 5 160 USD | 6 160 USD | 7 160 USD | 8 160 USD |
| 9 160 USD | 10 160 USD | 11 160 USD | 12 160 USD | 13 160 USD | 14 160 USD | 15 160 USD |
| 16 160 USD | 17 160 USD | 18 160 USD | 19 160 USD | 20 160 USD | 21 160 USD | 22 160 USD |
| 23 160 USD | 24 160 USD | 25 160 USD | 26 160 USD | 27 160 USD | 28 160 USD |
|
past
today
booked




