Orion
Price Details
Price per night: 94 USD
Listing Details
Property ID: 37242
Property Size: 150 m2
Bedrooms: 2
Bathrooms: 3
Floor Level : 0
Unit Number: 1
View: Garden
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 94 USD | 2 94 USD | 3 94 USD | 4 94 USD |
|||
| 5 94 USD | 6 94 USD | 7 94 USD | 8 94 USD | 9 94 USD | 10 94 USD | 11 94 USD |
| 12 94 USD | 13 94 USD | 14 94 USD | 15 94 USD | 16 94 USD | 17 94 USD | 18 94 USD |
| 19 94 USD | 20 94 USD | 21 94 USD | 22 94 USD | 23 94 USD | 24 94 USD | 25 94 USD |
| 26 94 USD | 27 94 USD | 28 94 USD | 29 94 USD | 30 94 USD | 31 94 USD |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 94 USD |
||||||
| 2 94 USD | 3 94 USD | 4 94 USD | 5 94 USD | 6 94 USD | 7 94 USD | 8 94 USD |
| 9 94 USD | 10 94 USD | 11 94 USD | 12 94 USD | 13 94 USD | 14 94 USD | 15 94 USD |
| 16 94 USD | 17 94 USD | 18 94 USD | 19 94 USD | 20 94 USD | 21 94 USD | 22 94 USD |
| 23 94 USD | 24 94 USD | 25 94 USD | 26 94 USD | 27 94 USD | 28 94 USD | 29 94 USD |
| 30 94 USD |
||||||
past
today
booked





