Orion
Price Details
Price per night: 110 USD
Listing Details
Property ID: 37242
Property Size: 150 m2
Bedrooms: 2
Bathrooms: 3
Floor Level : 0
Unit Number: 1
View: Garden
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 110 USD | 2 110 USD | 3 110 USD | 4 110 USD | 5 110 USD | 6 110 USD |
|
| 7 110 USD | 8 110 USD | 9 110 USD | 10 110 USD | 11 110 USD | 12 110 USD | 13 110 USD |
| 14 110 USD | 15 110 USD | 16 110 USD | 17 110 USD | 18 110 USD | 19 110 USD | 20 110 USD |
| 21 110 USD | 22 110 USD | 23 110 USD | 24 110 USD | 25 110 USD | 26 110 USD | 27 110 USD |
| 28 110 USD | 29 110 USD | 30 110 USD |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 110 USD | 2 110 USD | 3 110 USD | 4 110 USD |
|||
| 5 110 USD | 6 110 USD | 7 110 USD | 8 110 USD | 9 110 USD | 10 110 USD | 11 110 USD |
| 12 110 USD | 13 110 USD | 14 110 USD | 15 110 USD | 16 110 USD | 17 110 USD | 18 110 USD |
| 19 110 USD | 20 110 USD | 21 110 USD | 22 110 USD | 23 110 USD | 24 110 USD | 25 110 USD |
| 26 110 USD | 27 110 USD | 28 110 USD | 29 110 USD | 30 110 USD | 31 110 USD |
|
past
today
booked



