Orion
Price Details
Price per night: 170 USD
Listing Details
Property ID: 37242
Property Size: 150 m2
Bedrooms: 2
Bathrooms: 3
Floor Level : 0
Unit Number: 1
View: Garden
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 170 USD | 2 170 USD | 3 170 USD | 4 170 USD |
|||
| 5 170 USD | 6 170 USD | 7 170 USD | 8 170 USD | 9 170 USD | 10 170 USD | 11 170 USD |
| 12 170 USD | 13 170 USD | 14 170 USD | 15 170 USD | 16 170 USD | 17 170 USD | 18 170 USD |
| 19 170 USD | 20 170 USD | 21 170 USD | 22 170 USD | 23 170 USD | 24 170 USD | 25 170 USD |
| 26 170 USD | 27 170 USD | 28 170 USD | 29 170 USD | 30 170 USD | 31 170 USD |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 170 USD |
||||||
| 2 170 USD | 3 170 USD | 4 170 USD | 5 170 USD | 6 170 USD | 7 170 USD | 8 170 USD |
| 9 170 USD | 10 170 USD | 11 170 USD | 12 170 USD | 13 170 USD | 14 170 USD | 15 170 USD |
| 16 170 USD | 17 170 USD | 18 170 USD | 19 170 USD | 20 170 USD | 21 170 USD | 22 170 USD |
| 23 170 USD | 24 170 USD | 25 170 USD | 26 170 USD | 27 170 USD | 28 170 USD |
|
past
today
booked




