Numa
Price Details
Price per night: 190 USD
Listing Details
Property ID: 37691
Property Size: 203 m2
Rooms: 3
Bathrooms: 3
Floor Level : 4
Unit Number: 43
View: City
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 190 USD | 2 190 USD | 3 190 USD | 4 190 USD |
|||
| 5 190 USD | 6 190 USD | 7 190 USD | 8 190 USD | 9 190 USD | 10 190 USD | 11 190 USD |
| 12 190 USD | 13 190 USD | 14 190 USD | 15 190 USD | 16 190 USD | 17 190 USD | 18 190 USD |
| 19 190 USD | 20 190 USD | 21 190 USD | 22 190 USD | 23 190 USD | 24 190 USD | 25 190 USD |
| 26 190 USD | 27 190 USD | 28 190 USD | 29 190 USD | 30 190 USD | 31 190 USD |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 190 USD |
||||||
| 2 190 USD | 3 190 USD | 4 190 USD | 5 190 USD | 6 190 USD | 7 190 USD | 8 190 USD |
| 9 190 USD | 10 190 USD | 11 190 USD | 12 190 USD | 13 190 USD | 14 190 USD | 15 190 USD |
| 16 190 USD | 17 190 USD | 18 190 USD | 19 190 USD | 20 190 USD | 21 190 USD | 22 190 USD |
| 23 190 USD | 24 190 USD | 25 190 USD | 26 190 USD | 27 190 USD | 28 190 USD |
|
past
today
booked




