Breeze
Price Details
Price per night: 220 USD
Listing Details
Property ID: 37796
Property Size: 220 m2
Rooms: 3
Bathrooms: 3
Floor Level : 10
Unit Number: 101
View: Nile
Features
Other Features
Air Conditioning & Heating
Elevator Access
Laundry Facilities
Outdoor Features
Parking Availability
TV & Streaming Services
View
WiFi & Internet Speed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 220 USD | 2 220 USD | 3 220 USD | 4 220 USD |
|||
| 5 220 USD | 6 220 USD | 7 220 USD | 8 220 USD | 9 220 USD | 10 220 USD | 11 220 USD |
| 12 220 USD | 13 220 USD | 14 220 USD | 15 220 USD | 16 220 USD | 17 220 USD | 18 220 USD |
| 19 220 USD | 20 220 USD | 21 220 USD | 22 220 USD | 23 220 USD | 24 220 USD | 25 220 USD |
| 26 220 USD | 27 220 USD | 28 220 USD | 29 220 USD | 30 220 USD | 31 220 USD |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 220 USD |
||||||
| 2 220 USD | 3 220 USD | 4 220 USD | 5 220 USD | 6 220 USD | 7 220 USD | 8 220 USD |
| 9 220 USD | 10 220 USD | 11 220 USD | 12 220 USD | 13 220 USD | 14 220 USD | 15 220 USD |
| 16 220 USD | 17 220 USD | 18 220 USD | 19 220 USD | 20 220 USD | 21 220 USD | 22 220 USD |
| 23 220 USD | 24 220 USD | 25 220 USD | 26 220 USD | 27 220 USD | 28 220 USD |
|
past
today
booked





